Sindbad~EG File Manager
| Current Path : /var/log/sysstat/ |
|
|
| Current File : /var/log/sysstat/sar02 |
Linux 6.8.0-117-generic (vmi3243113) 2026-09-02 _x86_64_ (4 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 9.23 0.21 11.36 2.62 0.00 0.00 1.74 0.00 0.00 74.85
00:10:00 0 9.32 0.20 11.84 2.71 0.00 0.00 0.67 0.00 0.00 75.27
00:10:00 1 9.09 0.15 10.56 2.49 0.00 0.00 3.85 0.00 0.00 73.86
00:10:00 2 9.17 0.16 11.12 2.56 0.00 0.00 2.10 0.00 0.00 74.89
00:10:00 3 9.32 0.32 11.90 2.74 0.00 0.00 0.39 0.00 0.00 75.34
00:20:08 all 11.36 0.00 12.61 3.78 0.00 0.00 1.81 0.00 0.00 70.44
00:20:08 0 11.57 0.00 13.20 3.84 0.00 0.00 0.67 0.00 0.00 70.71
00:20:08 1 10.95 0.00 11.80 3.72 0.00 0.00 4.02 0.00 0.00 69.51
00:20:08 2 11.40 0.00 12.53 3.63 0.00 0.00 2.18 0.00 0.00 70.26
00:20:08 3 11.52 0.00 12.89 3.93 0.00 0.00 0.41 0.00 0.00 71.24
00:30:03 all 18.25 0.00 17.19 6.67 0.00 0.00 2.13 0.00 0.00 55.77
00:30:03 0 18.31 0.00 17.58 6.89 0.00 0.00 0.74 0.00 0.00 56.47
00:30:03 1 17.86 0.00 16.10 6.70 0.00 0.00 4.88 0.00 0.00 54.46
00:30:03 2 18.38 0.00 17.12 6.53 0.00 0.00 2.54 0.00 0.00 55.43
00:30:03 3 18.42 0.00 17.92 6.55 0.00 0.00 0.43 0.00 0.00 56.68
00:40:00 all 14.83 0.00 15.69 5.67 0.00 0.00 1.95 0.00 0.00 61.86
00:40:00 0 14.81 0.00 16.34 5.91 0.00 0.00 0.73 0.00 0.00 62.20
00:40:00 1 14.43 0.00 14.82 5.58 0.00 0.00 4.37 0.00 0.00 60.80
00:40:00 2 14.94 0.00 15.50 5.53 0.00 0.00 2.33 0.00 0.00 61.70
00:40:00 3 15.12 0.00 16.09 5.65 0.00 0.00 0.43 0.00 0.00 62.71
00:50:09 all 12.84 0.00 12.81 3.23 0.00 0.00 1.61 0.00 0.00 69.50
00:50:09 0 13.00 0.00 13.06 3.30 0.00 0.00 0.65 0.00 0.00 69.99
00:50:09 1 12.66 0.00 12.23 3.22 0.00 0.00 3.61 0.00 0.00 68.28
00:50:09 2 12.72 0.00 12.83 3.23 0.00 0.00 1.88 0.00 0.00 69.33
00:50:09 3 12.99 0.00 13.09 3.17 0.00 0.00 0.36 0.00 0.00 70.39
01:00:04 all 14.93 0.00 14.85 5.05 0.00 0.00 1.89 0.00 0.00 63.28
01:00:04 0 15.17 0.00 15.22 5.23 0.00 0.00 0.75 0.00 0.00 63.62
01:00:04 1 14.45 0.00 13.95 5.04 0.00 0.00 4.30 0.00 0.00 62.28
01:00:04 2 14.91 0.00 14.80 4.79 0.00 0.00 2.16 0.00 0.00 63.33
01:00:04 3 15.18 0.00 15.42 5.13 0.00 0.00 0.41 0.00 0.00 63.86
01:10:04 all 9.54 0.00 12.29 3.14 0.00 0.00 2.09 0.00 0.00 72.93
01:10:04 0 9.60 0.00 12.69 3.36 0.00 0.00 0.72 0.00 0.00 73.63
01:10:04 1 9.25 0.00 11.51 2.80 0.00 0.00 4.64 0.00 0.00 71.80
01:10:04 2 9.43 0.00 12.05 3.17 0.00 0.00 2.61 0.00 0.00 72.73
01:10:04 3 9.87 0.00 12.89 3.23 0.00 0.00 0.48 0.00 0.00 73.53
01:20:09 all 7.90 0.00 10.00 2.40 0.00 0.00 1.40 0.00 0.00 78.30
01:20:09 0 8.06 0.00 10.35 2.54 0.00 0.00 0.60 0.00 0.00 78.45
01:20:09 1 7.43 0.00 9.42 2.43 0.00 0.00 3.05 0.00 0.00 77.66
01:20:09 2 7.95 0.00 9.92 2.30 0.00 0.00 1.66 0.00 0.00 78.17
01:20:09 3 8.13 0.00 10.28 2.34 0.00 0.00 0.34 0.00 0.00 78.91
01:30:05 all 8.21 0.00 10.83 2.44 0.00 0.00 1.67 0.00 0.00 76.84
01:30:05 0 8.22 0.00 11.25 2.48 0.00 0.00 0.65 0.00 0.00 77.40
01:30:05 1 7.93 0.00 10.06 2.36 0.00 0.00 3.64 0.00 0.00 76.00
01:30:05 2 8.18 0.00 10.70 2.44 0.00 0.00 2.04 0.00 0.00 76.64
01:30:05 3 8.52 0.00 11.27 2.49 0.00 0.00 0.41 0.00 0.00 77.30
01:40:02 all 8.65 0.00 10.86 2.44 0.00 0.00 1.55 0.00 0.00 76.50
01:40:02 0 8.78 0.00 11.21 2.49 0.00 0.00 0.66 0.00 0.00 76.86
01:40:02 1 8.33 0.00 10.23 2.41 0.00 0.00 3.31 0.00 0.00 75.72
01:40:02 2 8.71 0.00 10.73 2.43 0.00 0.00 1.88 0.00 0.00 76.25
01:40:02 3 8.76 0.00 11.25 2.44 0.00 0.00 0.40 0.00 0.00 77.16
01:50:00 all 9.31 0.00 10.52 2.18 0.00 0.00 1.39 0.00 0.00 76.60
01:50:00 0 9.29 0.00 10.81 2.27 0.00 0.00 0.63 0.00 0.00 77.00
01:50:00 1 8.96 0.00 9.96 2.10 0.00 0.00 2.97 0.00 0.00 76.00
01:50:00 2 9.33 0.00 10.48 2.08 0.00 0.00 1.66 0.00 0.00 76.45
01:50:00 3 9.66 0.00 10.80 2.27 0.00 0.00 0.35 0.00 0.00 76.91
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:09 all 10.15 0.00 11.31 2.09 0.00 0.00 1.79 0.00 0.00 74.65
02:00:09 0 10.11 0.00 11.75 2.25 0.00 0.00 0.69 0.00 0.00 75.19
02:00:09 1 9.89 0.00 10.68 2.00 0.00 0.00 3.92 0.00 0.00 73.51
02:00:09 2 10.08 0.00 11.15 2.09 0.00 0.00 2.21 0.00 0.00 74.48
02:00:09 3 10.51 0.00 11.65 2.03 0.00 0.00 0.43 0.00 0.00 75.38
02:10:00 all 8.96 0.00 12.34 3.43 0.00 0.00 2.23 0.00 0.00 73.04
02:10:00 0 9.17 0.00 13.09 3.75 0.00 0.00 0.76 0.00 0.00 73.23
02:10:00 1 8.49 0.00 11.13 3.20 0.00 0.00 4.97 0.00 0.00 72.20
02:10:00 2 8.98 0.00 12.17 3.29 0.00 0.00 2.77 0.00 0.00 72.77
02:10:00 3 9.18 0.00 12.93 3.44 0.00 0.00 0.52 0.00 0.00 73.93
02:20:00 all 7.80 0.00 10.17 2.46 0.00 0.00 1.48 0.00 0.00 78.08
02:20:00 0 7.83 0.00 10.37 2.52 0.00 0.00 0.61 0.00 0.00 78.67
02:20:00 1 7.59 0.00 9.84 2.42 0.00 0.00 3.24 0.00 0.00 76.92
02:20:00 2 7.74 0.00 9.98 2.46 0.00 0.00 1.78 0.00 0.00 78.04
02:20:00 3 8.01 0.00 10.49 2.46 0.00 0.00 0.36 0.00 0.00 78.69
02:30:09 all 7.74 0.00 10.01 2.24 0.00 0.00 1.56 0.00 0.00 78.44
02:30:09 0 7.81 0.00 10.33 2.25 0.00 0.00 0.64 0.00 0.00 78.96
02:30:09 1 7.48 0.00 9.45 2.23 0.00 0.00 3.39 0.00 0.00 77.45
02:30:09 2 7.80 0.00 9.98 2.22 0.00 0.00 1.89 0.00 0.00 78.10
02:30:09 3 7.86 0.00 10.28 2.26 0.00 0.00 0.37 0.00 0.00 79.22
02:40:00 all 10.11 0.00 11.37 2.35 0.00 0.00 1.77 0.00 0.00 74.41
02:40:00 0 9.93 0.00 11.77 2.44 0.00 0.00 0.69 0.00 0.00 75.18
02:40:00 1 9.82 0.00 10.68 2.35 0.00 0.00 3.87 0.00 0.00 73.28
02:40:00 2 10.19 0.00 11.28 2.33 0.00 0.00 2.19 0.00 0.00 74.01
02:40:00 3 10.49 0.00 11.71 2.27 0.00 0.00 0.39 0.00 0.00 75.14
02:50:03 all 7.91 0.00 10.64 2.25 0.00 0.00 1.68 0.00 0.00 77.53
02:50:03 0 7.94 0.00 11.06 2.30 0.00 0.00 0.67 0.00 0.00 78.03
02:50:03 1 7.57 0.00 9.78 2.28 0.00 0.00 3.66 0.00 0.00 76.72
02:50:03 2 7.94 0.00 10.59 2.21 0.00 0.00 2.01 0.00 0.00 77.26
02:50:03 3 8.17 0.00 11.09 2.21 0.00 0.00 0.43 0.00 0.00 78.11
03:00:07 all 8.04 0.00 10.45 2.25 0.00 0.00 1.61 0.00 0.00 77.65
03:00:07 0 7.98 0.00 11.01 2.24 0.00 0.00 0.66 0.00 0.00 78.12
03:00:07 1 7.71 0.00 9.77 2.22 0.00 0.00 3.52 0.00 0.00 76.79
03:00:07 2 8.07 0.00 10.23 2.23 0.00 0.00 1.93 0.00 0.00 77.54
03:00:07 3 8.38 0.00 10.79 2.31 0.00 0.00 0.39 0.00 0.00 78.13
03:10:09 all 8.45 0.00 11.40 2.77 0.00 0.00 1.88 0.00 0.00 75.49
03:10:09 0 8.62 0.00 11.84 2.94 0.00 0.00 0.71 0.00 0.00 75.88
03:10:09 1 8.10 0.00 10.58 2.69 0.00 0.00 4.11 0.00 0.00 74.51
03:10:09 2 8.34 0.00 11.30 2.67 0.00 0.00 2.33 0.00 0.00 75.36
03:10:09 3 8.75 0.00 11.84 2.79 0.00 0.00 0.45 0.00 0.00 76.18
03:20:04 all 8.14 0.00 10.69 2.88 0.00 0.00 1.73 0.00 0.00 76.56
03:20:04 0 8.07 0.00 11.23 3.11 0.00 0.00 0.67 0.00 0.00 76.92
03:20:04 1 7.82 0.00 10.00 2.82 0.00 0.00 3.74 0.00 0.00 75.62
03:20:04 2 8.20 0.00 10.44 2.84 0.00 0.00 2.16 0.00 0.00 76.36
03:20:04 3 8.45 0.00 11.08 2.75 0.00 0.00 0.42 0.00 0.00 77.30
03:30:06 all 7.65 0.00 10.28 2.42 0.00 0.00 1.57 0.00 0.00 78.08
03:30:06 0 7.60 0.00 10.62 2.54 0.00 0.00 0.68 0.00 0.00 78.56
03:30:06 1 7.36 0.00 9.73 2.35 0.00 0.00 3.32 0.00 0.00 77.24
03:30:06 2 7.82 0.00 10.26 2.39 0.00 0.00 1.93 0.00 0.00 77.60
03:30:06 3 7.80 0.00 10.51 2.42 0.00 0.00 0.38 0.00 0.00 78.89
03:40:08 all 7.83 0.00 9.85 2.17 0.00 0.00 1.41 0.00 0.00 78.75
03:40:08 0 7.72 0.00 10.10 2.20 0.00 0.00 0.62 0.00 0.00 79.36
03:40:08 1 7.48 0.00 9.19 2.16 0.00 0.00 3.04 0.00 0.00 78.13
03:40:08 2 8.06 0.00 9.81 2.13 0.00 0.00 1.66 0.00 0.00 78.34
03:40:08 3 8.03 0.00 10.28 2.17 0.00 0.00 0.35 0.00 0.00 79.16
03:40:08 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:09 all 7.57 0.00 9.75 1.91 0.00 0.00 1.34 0.00 0.00 79.43
03:50:09 0 7.61 0.00 10.12 1.91 0.00 0.00 0.63 0.00 0.00 79.73
03:50:09 1 7.20 0.00 9.29 1.94 0.00 0.00 2.88 0.00 0.00 78.69
03:50:09 2 7.83 0.00 9.65 1.89 0.00 0.00 1.59 0.00 0.00 79.04
03:50:09 3 7.61 0.00 9.94 1.88 0.00 0.00 0.32 0.00 0.00 80.25
04:00:10 all 7.83 0.00 10.13 2.13 0.00 0.00 1.54 0.00 0.00 78.37
04:00:10 0 7.93 0.00 10.40 2.13 0.00 0.00 0.68 0.00 0.00 78.86
04:00:10 1 7.38 0.00 9.57 2.18 0.00 0.00 3.37 0.00 0.00 77.50
04:00:10 2 7.96 0.00 10.11 2.07 0.00 0.00 1.82 0.00 0.00 78.04
04:00:10 3 8.03 0.00 10.44 2.13 0.00 0.00 0.35 0.00 0.00 79.05
04:10:00 all 9.70 0.00 11.74 3.05 0.00 0.00 2.00 0.00 0.00 73.50
04:10:00 0 9.71 0.00 12.42 3.16 0.00 0.00 0.73 0.00 0.00 73.97
04:10:00 1 9.31 0.00 10.89 2.94 0.00 0.00 4.43 0.00 0.00 72.43
04:10:00 2 9.54 0.00 11.37 3.02 0.00 0.00 2.45 0.00 0.00 73.61
04:10:00 3 10.24 0.00 12.27 3.06 0.00 0.00 0.47 0.00 0.00 73.97
04:20:01 all 8.70 0.00 11.21 2.99 0.00 0.00 1.86 0.00 0.00 75.24
04:20:01 0 8.91 0.00 11.86 3.09 0.00 0.00 0.72 0.00 0.00 75.43
04:20:01 1 8.37 0.00 10.40 2.96 0.00 0.00 4.09 0.00 0.00 74.18
04:20:01 2 8.78 0.00 10.85 2.90 0.00 0.00 2.26 0.00 0.00 75.21
04:20:01 3 8.73 0.00 11.72 3.01 0.00 0.00 0.44 0.00 0.00 76.10
04:30:09 all 11.27 0.00 14.98 6.92 0.00 0.00 2.09 0.00 0.00 64.74
04:30:09 0 11.09 0.00 15.55 7.13 0.00 0.00 0.78 0.00 0.00 65.45
04:30:09 1 10.86 0.00 13.98 6.81 0.00 0.00 4.59 0.00 0.00 63.76
04:30:09 2 11.39 0.00 14.91 6.83 0.00 0.00 2.57 0.00 0.00 64.29
04:30:09 3 11.75 0.00 15.43 6.91 0.00 0.00 0.48 0.00 0.00 65.44
04:40:00 all 13.35 0.00 12.42 5.27 0.00 0.00 1.67 0.00 0.00 67.29
04:40:00 0 13.63 0.00 12.60 5.36 0.00 0.00 0.69 0.00 0.00 67.72
04:40:00 1 12.99 0.00 11.73 5.33 0.00 0.00 3.70 0.00 0.00 66.25
04:40:00 2 13.30 0.00 12.53 5.10 0.00 0.00 1.96 0.00 0.00 67.10
04:40:00 3 13.45 0.00 12.79 5.30 0.00 0.00 0.39 0.00 0.00 68.07
04:50:00 all 8.10 0.00 10.47 2.17 0.00 0.00 1.47 0.00 0.00 77.79
04:50:00 0 8.15 0.00 10.73 2.28 0.00 0.00 0.62 0.00 0.00 78.22
04:50:00 1 7.96 0.00 9.96 2.07 0.00 0.00 3.18 0.00 0.00 76.83
04:50:00 2 8.00 0.00 10.34 2.14 0.00 0.00 1.79 0.00 0.00 77.72
04:50:00 3 8.28 0.00 10.84 2.17 0.00 0.00 0.35 0.00 0.00 78.38
05:00:04 all 8.09 0.00 10.37 2.32 0.00 0.00 1.45 0.00 0.00 77.76
05:00:04 0 8.14 0.00 10.86 2.40 0.00 0.00 0.63 0.00 0.00 77.96
05:00:04 1 7.85 0.00 9.82 2.30 0.00 0.00 3.12 0.00 0.00 76.92
05:00:04 2 8.06 0.00 10.00 2.25 0.00 0.00 1.75 0.00 0.00 77.95
05:00:04 3 8.30 0.00 10.79 2.34 0.00 0.00 0.36 0.00 0.00 78.21
05:10:02 all 9.76 0.00 16.38 3.20 0.00 0.00 2.09 0.00 0.00 68.58
05:10:02 0 9.76 0.00 17.06 3.36 0.00 0.00 0.83 0.00 0.00 68.99
05:10:02 1 9.59 0.00 15.25 3.04 0.00 0.00 4.45 0.00 0.00 67.67
05:10:02 2 9.68 0.00 16.21 3.15 0.00 0.00 2.59 0.00 0.00 68.37
05:10:02 3 9.99 0.00 16.94 3.23 0.00 0.00 0.56 0.00 0.00 69.27
05:20:09 all 10.11 0.00 13.84 3.21 0.00 0.00 1.82 0.00 0.00 71.02
05:20:09 0 10.12 0.00 14.58 3.39 0.00 0.00 0.72 0.00 0.00 71.20
05:20:09 1 10.07 0.00 12.96 3.11 0.00 0.00 3.90 0.00 0.00 69.96
05:20:09 2 9.91 0.00 13.74 3.04 0.00 0.00 2.23 0.00 0.00 71.07
05:20:09 3 10.35 0.00 14.04 3.30 0.00 0.00 0.48 0.00 0.00 71.83
05:30:00 all 8.13 0.00 11.27 2.49 0.00 0.00 1.68 0.00 0.00 76.44
05:30:00 0 8.15 0.00 11.88 2.65 0.00 0.00 0.66 0.00 0.00 76.65
05:30:00 1 8.07 0.00 10.37 2.39 0.00 0.00 3.67 0.00 0.00 75.50
05:30:00 2 8.05 0.00 11.06 2.41 0.00 0.00 2.02 0.00 0.00 76.47
05:30:00 3 8.23 0.00 11.74 2.50 0.00 0.00 0.43 0.00 0.00 77.10
05:30:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:00 all 8.36 0.01 11.50 2.42 0.00 0.00 1.68 0.00 0.00 76.02
05:40:00 0 8.47 0.00 12.02 2.48 0.00 0.00 0.66 0.00 0.00 76.36
05:40:00 1 8.18 0.00 10.76 2.43 0.00 0.00 3.68 0.00 0.00 74.95
05:40:00 2 8.25 0.01 11.22 2.39 0.00 0.00 2.04 0.00 0.00 76.09
05:40:00 3 8.56 0.01 11.98 2.39 0.00 0.00 0.41 0.00 0.00 76.65
05:50:00 all 8.48 0.00 13.14 1.94 0.00 0.00 1.56 0.00 0.00 74.88
05:50:00 0 8.36 0.00 13.48 1.93 0.00 0.00 0.68 0.00 0.00 75.55
05:50:00 1 8.22 0.00 12.53 1.95 0.00 0.00 3.41 0.00 0.00 73.89
05:50:00 2 8.58 0.00 13.01 1.93 0.00 0.00 1.81 0.00 0.00 74.67
05:50:00 3 8.74 0.00 13.51 1.95 0.00 0.00 0.39 0.00 0.00 75.41
06:00:05 all 7.65 0.00 10.18 1.58 0.00 0.00 1.35 0.00 0.00 79.25
06:00:05 0 7.53 0.00 10.38 1.68 0.00 0.00 0.60 0.00 0.00 79.81
06:00:05 1 7.60 0.00 9.70 1.56 0.00 0.00 2.93 0.00 0.00 78.22
06:00:05 2 7.71 0.00 10.14 1.50 0.00 0.00 1.57 0.00 0.00 79.08
06:00:05 3 7.75 0.00 10.48 1.58 0.00 0.00 0.32 0.00 0.00 79.87
06:10:05 all 8.60 0.00 11.12 2.40 0.00 0.00 1.43 0.00 0.00 76.46
06:10:05 0 8.43 0.00 11.31 2.58 0.00 0.00 0.63 0.00 0.00 77.05
06:10:05 1 8.48 0.00 10.55 2.36 0.00 0.00 3.18 0.00 0.00 75.44
06:10:05 2 8.70 0.00 11.03 2.29 0.00 0.00 1.61 0.00 0.00 76.37
06:10:05 3 8.78 0.00 11.57 2.36 0.00 0.00 0.34 0.00 0.00 76.95
06:20:01 all 10.38 0.00 17.96 2.23 0.00 0.00 1.59 0.00 0.00 67.84
06:20:01 0 10.16 0.00 18.39 2.29 0.00 0.00 0.74 0.00 0.00 68.42
06:20:01 1 10.49 0.00 17.25 2.16 0.00 0.00 3.53 0.00 0.00 66.57
06:20:01 2 10.51 0.00 18.02 2.25 0.00 0.00 1.75 0.00 0.00 67.47
06:20:01 3 10.37 0.00 18.15 2.20 0.00 0.00 0.39 0.00 0.00 68.88
06:30:00 all 8.54 0.00 9.74 1.98 0.00 0.00 1.12 0.00 0.00 78.62
06:30:00 0 8.48 0.00 9.99 2.01 0.00 0.00 0.56 0.00 0.00 78.96
06:30:00 1 8.25 0.00 9.26 2.05 0.00 0.00 2.42 0.00 0.00 78.02
06:30:00 2 8.84 0.00 9.85 1.89 0.00 0.00 1.25 0.00 0.00 78.17
06:30:00 3 8.60 0.00 9.86 1.95 0.00 0.00 0.26 0.00 0.00 79.32
06:40:06 all 9.19 1.10 10.48 2.06 0.00 0.00 1.29 0.00 0.00 75.88
06:40:06 0 8.56 0.30 10.82 2.15 0.00 0.00 0.61 0.00 0.00 77.55
06:40:06 1 8.61 0.09 9.82 2.03 0.00 0.00 2.83 0.00 0.00 76.63
06:40:06 2 10.23 3.62 10.45 1.92 0.00 0.00 1.45 0.00 0.00 72.33
06:40:06 3 9.37 0.41 10.79 2.14 0.00 0.00 0.31 0.00 0.00 76.98
06:50:00 all 10.64 1.32 13.39 2.08 0.00 0.00 1.41 0.00 0.00 71.15
06:50:00 0 10.01 0.47 13.61 2.08 0.00 0.00 0.66 0.00 0.00 73.17
06:50:00 1 10.13 0.00 12.92 2.06 0.00 0.00 3.16 0.00 0.00 71.72
06:50:00 2 10.27 0.58 13.66 2.16 0.00 0.00 1.58 0.00 0.00 71.76
06:50:00 3 12.14 4.20 13.38 2.01 0.00 0.00 0.30 0.00 0.00 67.97
07:00:04 all 9.15 1.11 6.51 2.08 0.00 0.00 0.84 0.00 0.00 80.30
07:00:04 0 9.30 1.39 6.57 2.18 0.00 0.00 0.41 0.00 0.00 80.15
07:00:04 1 8.95 0.62 6.22 2.02 0.00 0.00 1.88 0.00 0.00 80.30
07:00:04 2 9.40 2.02 6.29 1.99 0.00 0.00 0.94 0.00 0.00 79.37
07:00:04 3 8.94 0.41 6.95 2.15 0.00 0.00 0.17 0.00 0.00 81.38
07:10:05 all 7.89 0.00 7.48 2.41 0.00 0.00 1.19 0.00 0.00 81.04
07:10:05 0 7.97 0.00 7.83 2.50 0.00 0.00 0.51 0.00 0.00 81.20
07:10:05 1 7.46 0.00 6.99 2.41 0.00 0.00 2.64 0.00 0.00 80.51
07:10:05 2 8.11 0.00 7.21 2.33 0.00 0.00 1.40 0.00 0.00 80.95
07:10:05 3 8.00 0.00 7.88 2.38 0.00 0.00 0.26 0.00 0.00 81.48
07:20:02 all 6.97 0.00 5.96 2.23 0.00 0.00 1.03 0.00 0.00 83.81
07:20:02 0 7.06 0.00 6.33 2.36 0.00 0.00 0.44 0.00 0.00 83.81
07:20:02 1 6.59 0.00 5.58 2.16 0.00 0.00 2.30 0.00 0.00 83.36
07:20:02 2 6.99 0.00 5.69 2.20 0.00 0.00 1.20 0.00 0.00 83.93
07:20:02 3 7.25 0.00 6.21 2.20 0.00 0.00 0.22 0.00 0.00 84.13
07:20:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:00 all 7.00 0.00 5.81 1.92 0.00 0.00 1.09 0.00 0.00 84.18
07:30:00 0 6.98 0.00 6.09 1.98 0.00 0.00 0.49 0.00 0.00 84.47
07:30:00 1 6.68 0.00 5.41 1.92 0.00 0.00 2.39 0.00 0.00 83.62
07:30:00 2 7.15 0.00 5.72 1.94 0.00 0.00 1.29 0.00 0.00 83.90
07:30:00 3 7.19 0.00 5.99 1.86 0.00 0.00 0.24 0.00 0.00 84.73
07:40:04 all 8.38 0.00 9.11 2.39 0.00 0.00 1.39 0.00 0.00 78.74
07:40:04 0 8.58 0.00 9.50 2.37 0.00 0.00 0.56 0.00 0.00 78.99
07:40:04 1 7.88 0.00 8.55 2.33 0.00 0.00 3.05 0.00 0.00 78.19
07:40:04 2 8.51 0.00 9.10 2.46 0.00 0.00 1.66 0.00 0.00 78.27
07:40:04 3 8.53 0.00 9.28 2.39 0.00 0.00 0.32 0.00 0.00 79.49
07:50:10 all 7.11 0.00 5.72 1.94 0.00 0.00 0.86 0.00 0.00 84.37
07:50:10 0 7.22 0.00 5.90 1.95 0.00 0.00 0.41 0.00 0.00 84.53
07:50:10 1 7.02 0.00 5.39 1.95 0.00 0.00 1.87 0.00 0.00 83.78
07:50:10 2 7.17 0.00 5.72 1.89 0.00 0.00 1.00 0.00 0.00 84.23
07:50:10 3 7.04 0.00 5.86 1.98 0.00 0.00 0.19 0.00 0.00 84.93
08:00:10 all 8.09 0.00 6.82 2.51 0.00 0.00 1.18 0.00 0.00 81.40
08:00:10 0 8.28 0.00 7.19 2.56 0.00 0.00 0.49 0.00 0.00 81.48
08:00:10 1 7.68 0.00 6.39 2.46 0.00 0.00 2.56 0.00 0.00 80.91
08:00:10 2 8.08 0.00 6.62 2.45 0.00 0.00 1.45 0.00 0.00 81.39
08:00:10 3 8.29 0.00 7.05 2.55 0.00 0.00 0.28 0.00 0.00 81.83
08:10:00 all 8.43 0.00 11.03 2.02 0.00 0.00 1.32 0.00 0.00 77.20
08:10:00 0 8.47 0.00 11.46 2.06 0.00 0.00 0.60 0.00 0.00 77.41
08:10:00 1 8.11 0.00 10.67 2.01 0.00 0.00 2.89 0.00 0.00 76.31
08:10:00 2 8.59 0.00 10.88 1.95 0.00 0.00 1.53 0.00 0.00 77.06
08:10:00 3 8.56 0.00 11.08 2.04 0.00 0.00 0.32 0.00 0.00 78.00
08:20:10 all 6.75 0.00 5.65 2.14 0.00 0.00 0.97 0.00 0.00 84.49
08:20:10 0 6.81 0.00 5.91 2.25 0.00 0.00 0.41 0.00 0.00 84.62
08:20:10 1 6.34 0.00 5.27 2.11 0.00 0.00 2.14 0.00 0.00 84.13
08:20:10 2 6.94 0.00 5.52 2.14 0.00 0.00 1.11 0.00 0.00 84.29
08:20:10 3 6.89 0.00 5.91 2.05 0.00 0.00 0.23 0.00 0.00 84.92
08:30:06 all 7.01 0.00 5.89 1.76 0.00 0.00 0.87 0.00 0.00 84.48
08:30:06 0 7.00 0.00 6.05 1.80 0.00 0.00 0.43 0.00 0.00 84.71
08:30:06 1 6.55 0.00 5.65 1.75 0.00 0.00 1.83 0.00 0.00 84.22
08:30:06 2 7.15 0.00 5.81 1.67 0.00 0.00 1.05 0.00 0.00 84.33
08:30:06 3 7.32 0.00 6.03 1.81 0.00 0.00 0.19 0.00 0.00 84.65
08:40:02 all 7.96 0.00 10.00 1.94 0.00 0.00 1.02 0.00 0.00 79.08
08:40:02 0 7.85 0.00 10.35 1.99 0.00 0.00 0.55 0.00 0.00 79.26
08:40:02 1 7.73 0.00 9.65 1.91 0.00 0.00 2.14 0.00 0.00 78.57
08:40:02 2 8.08 0.00 9.90 1.96 0.00 0.00 1.14 0.00 0.00 78.92
08:40:02 3 8.18 0.00 10.11 1.88 0.00 0.00 0.27 0.00 0.00 79.55
08:50:10 all 6.09 0.00 5.01 1.78 0.00 0.00 0.74 0.00 0.00 86.39
08:50:10 0 6.14 0.00 5.17 1.87 0.00 0.00 0.38 0.00 0.00 86.44
08:50:10 1 5.80 0.00 4.86 1.77 0.00 0.00 1.56 0.00 0.00 86.02
08:50:10 2 6.27 0.00 4.89 1.75 0.00 0.00 0.86 0.00 0.00 86.23
08:50:10 3 6.14 0.00 5.10 1.75 0.00 0.00 0.17 0.00 0.00 86.85
09:00:10 all 10.43 0.00 11.41 2.08 0.00 0.00 1.16 0.00 0.00 74.93
09:00:10 0 10.44 0.00 11.89 2.17 0.00 0.00 0.59 0.00 0.00 74.92
09:00:10 1 10.12 0.00 11.16 2.01 0.00 0.00 2.48 0.00 0.00 74.23
09:00:10 2 10.56 0.00 11.07 1.98 0.00 0.00 1.30 0.00 0.00 75.09
09:00:10 3 10.60 0.00 11.52 2.14 0.00 0.00 0.29 0.00 0.00 75.45
09:10:00 all 7.09 0.00 5.59 1.90 0.00 0.00 0.82 0.00 0.00 84.60
09:10:00 0 7.25 0.00 5.94 1.92 0.00 0.00 0.42 0.00 0.00 84.47
09:10:00 1 6.75 0.00 5.34 1.91 0.00 0.00 1.78 0.00 0.00 84.21
09:10:00 2 7.04 0.00 5.40 1.86 0.00 0.00 0.93 0.00 0.00 84.77
09:10:00 3 7.31 0.00 5.68 1.90 0.00 0.00 0.18 0.00 0.00 84.93
09:10:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:09 all 7.92 0.00 6.31 2.32 0.00 0.00 0.94 0.00 0.00 82.51
09:20:09 0 8.05 0.00 6.62 2.44 0.00 0.00 0.44 0.00 0.00 82.45
09:20:09 1 7.61 0.00 5.98 2.20 0.00 0.00 2.03 0.00 0.00 82.18
09:20:09 2 8.14 0.00 6.15 2.31 0.00 0.00 1.10 0.00 0.00 82.29
09:20:09 3 7.87 0.00 6.46 2.33 0.00 0.00 0.21 0.00 0.00 83.12
09:30:10 all 9.02 0.00 11.99 2.38 0.00 0.00 1.49 0.00 0.00 75.12
09:30:10 0 9.08 0.00 12.40 2.42 0.00 0.00 0.61 0.00 0.00 75.49
09:30:10 1 8.58 0.00 11.48 2.39 0.00 0.00 3.16 0.00 0.00 74.39
