Sindbad~EG File Manager
| Current Path : /var/log/sysstat/ |
|
|
| Current File : /var/log/sysstat/sar03 |
Linux 6.8.0-117-generic (vmi3243113) 2026-09-03 _x86_64_ (4 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:13 all 12.24 0.20 9.76 2.35 0.00 0.00 1.18 0.00 0.00 74.26
00:10:13 0 12.32 0.35 10.09 2.34 0.00 0.00 0.52 0.00 0.00 74.38
00:10:13 1 12.19 0.09 9.32 2.30 0.00 0.00 2.55 0.00 0.00 73.55
00:10:13 2 12.35 0.10 9.46 2.36 0.00 0.00 1.39 0.00 0.00 74.35
00:10:13 3 12.11 0.27 10.16 2.43 0.00 0.00 0.28 0.00 0.00 74.76
00:20:04 all 12.11 0.00 7.15 2.48 0.00 0.00 1.05 0.00 0.00 77.22
00:20:04 0 12.41 0.00 7.32 2.53 0.00 0.00 0.46 0.00 0.00 77.28
00:20:04 1 11.32 0.00 6.66 2.51 0.00 0.00 2.32 0.00 0.00 77.18
00:20:04 2 12.57 0.00 7.07 2.47 0.00 0.00 1.21 0.00 0.00 76.68
00:20:04 3 12.12 0.00 7.51 2.43 0.00 0.00 0.22 0.00 0.00 77.72
00:30:02 all 12.42 0.00 9.58 2.17 0.00 0.00 1.16 0.00 0.00 74.68
00:30:02 0 12.57 0.00 10.03 2.16 0.00 0.00 0.55 0.00 0.00 74.70
00:30:02 1 12.19 0.00 9.21 2.17 0.00 0.00 2.48 0.00 0.00 73.95
00:30:02 2 12.45 0.00 9.42 2.15 0.00 0.00 1.36 0.00 0.00 74.62
00:30:02 3 12.46 0.00 9.65 2.20 0.00 0.00 0.26 0.00 0.00 75.42
00:40:02 all 12.15 0.00 7.49 2.50 0.00 0.00 1.05 0.00 0.00 76.80
00:40:02 0 12.30 0.00 7.78 2.53 0.00 0.00 0.48 0.00 0.00 76.91
00:40:02 1 12.16 0.00 7.24 2.53 0.00 0.00 2.30 0.00 0.00 75.77
00:40:02 2 11.96 0.00 7.34 2.45 0.00 0.00 1.22 0.00 0.00 77.02
00:40:02 3 12.17 0.00 7.62 2.48 0.00 0.00 0.24 0.00 0.00 77.49
00:50:00 all 11.94 0.00 6.79 2.01 0.00 0.00 1.01 0.00 0.00 78.26
00:50:00 0 11.80 0.00 6.98 2.13 0.00 0.00 0.46 0.00 0.00 78.64
00:50:00 1 11.28 0.00 6.39 1.94 0.00 0.00 2.22 0.00 0.00 78.18
00:50:00 2 12.03 0.00 6.70 2.03 0.00 0.00 1.17 0.00 0.00 78.07
00:50:00 3 12.63 0.00 7.08 1.93 0.00 0.00 0.21 0.00 0.00 78.15
01:00:08 all 11.90 0.00 9.27 2.21 0.00 0.00 1.03 0.00 0.00 75.59
01:00:08 0 12.19 0.00 9.45 2.28 0.00 0.00 0.50 0.00 0.00 75.58
01:00:08 1 11.17 0.00 8.88 2.21 0.00 0.00 2.17 0.00 0.00 75.57
01:00:08 2 12.01 0.00 9.37 2.18 0.00 0.00 1.22 0.00 0.00 75.22
01:00:08 3 12.23 0.00 9.36 2.18 0.00 0.00 0.24 0.00 0.00 75.99
01:10:06 all 13.02 0.00 9.26 3.85 0.00 0.00 1.53 0.00 0.00 72.34
01:10:06 0 13.28 0.00 9.60 3.96 0.00 0.00 0.57 0.00 0.00 72.59
01:10:06 1 12.15 0.00 8.69 3.69 0.00 0.00 3.26 0.00 0.00 72.21
01:10:06 2 13.04 0.00 9.19 3.74 0.00 0.00 2.00 0.00 0.00 72.03
01:10:06 3 13.60 0.00 9.55 3.99 0.00 0.00 0.34 0.00 0.00 72.52
01:20:07 all 13.09 0.00 9.63 3.30 0.00 0.00 1.57 0.00 0.00 72.41
01:20:07 0 13.19 0.00 10.25 3.42 0.00 0.00 0.61 0.00 0.00 72.53
01:20:07 1 12.42 0.00 8.99 3.35 0.00 0.00 3.45 0.00 0.00 71.78
01:20:07 2 13.07 0.00 9.36 3.15 0.00 0.00 1.93 0.00 0.00 72.49
01:20:07 3 13.67 0.00 9.88 3.29 0.00 0.00 0.35 0.00 0.00 72.81
01:30:13 all 14.19 0.00 10.73 3.18 0.00 0.00 1.81 0.00 0.00 70.10
01:30:13 0 14.67 0.00 11.27 3.21 0.00 0.00 0.64 0.00 0.00 70.20
01:30:13 1 13.60 0.00 10.01 3.20 0.00 0.00 4.01 0.00 0.00 69.18
01:30:13 2 14.06 0.00 10.45 3.16 0.00 0.00 2.26 0.00 0.00 70.07
01:30:13 3 14.41 0.00 11.15 3.14 0.00 0.00 0.38 0.00 0.00 70.92
01:40:00 all 15.33 0.00 10.35 3.38 0.00 0.00 1.79 0.00 0.00 69.15
01:40:00 0 15.38 0.00 10.91 3.45 0.00 0.00 0.58 0.00 0.00 69.68
01:40:00 1 14.60 0.00 9.70 3.32 0.00 0.00 4.00 0.00 0.00 68.38
01:40:00 2 15.55 0.00 10.13 3.34 0.00 0.00 2.30 0.00 0.00 68.68
01:40:00 3 15.78 0.00 10.64 3.41 0.00 0.00 0.36 0.00 0.00 69.81
01:50:14 all 10.69 0.00 10.20 2.75 0.00 0.00 1.58 0.00 0.00 74.78
01:50:14 0 10.68 0.00 10.56 2.87 0.00 0.00 0.60 0.00 0.00 75.29
01:50:14 1 10.40 0.00 9.65 2.68 0.00 0.00 3.44 0.00 0.00 73.83
01:50:14 2 10.75 0.00 10.06 2.71 0.00 0.00 2.00 0.00 0.00 74.48
01:50:14 3 10.93 0.00 10.50 2.73 0.00 0.00 0.35 0.00 0.00 75.49
01:50:14 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:14 all 8.27 0.00 6.74 2.57 0.00 0.00 1.05 0.00 0.00 81.37
02:00:14 0 8.53 0.00 7.09 2.66 0.00 0.00 0.48 0.00 0.00 81.25
02:00:14 1 7.52 0.00 6.24 2.55 0.00 0.00 2.25 0.00 0.00 81.44
02:00:14 2 8.36 0.00 6.64 2.47 0.00 0.00 1.28 0.00 0.00 81.26
02:00:14 3 8.67 0.00 6.96 2.61 0.00 0.00 0.22 0.00 0.00 81.54
02:10:04 all 7.96 0.00 7.00 3.17 0.00 0.00 1.01 0.00 0.00 80.86
02:10:04 0 8.05 0.00 7.31 3.31 0.00 0.00 0.44 0.00 0.00 80.89
02:10:04 1 7.59 0.00 6.64 3.14 0.00 0.00 2.13 0.00 0.00 80.50
02:10:04 2 8.25 0.00 6.92 3.12 0.00 0.00 1.25 0.00 0.00 80.46
02:10:04 3 7.95 0.00 7.11 3.12 0.00 0.00 0.24 0.00 0.00 81.58
02:20:01 all 8.35 0.00 11.63 3.06 0.00 0.00 1.20 0.00 0.00 75.76
02:20:01 0 8.43 0.00 11.67 3.13 0.00 0.00 0.63 0.00 0.00 76.14
02:20:01 1 8.15 0.00 11.40 3.01 0.00 0.00 2.44 0.00 0.00 75.00
02:20:01 2 8.36 0.00 11.50 3.08 0.00 0.00 1.42 0.00 0.00 75.64
02:20:01 3 8.44 0.00 11.94 3.04 0.00 0.00 0.33 0.00 0.00 76.26
02:30:03 all 6.43 0.00 6.27 2.60 0.00 0.00 0.91 0.00 0.00 83.79
02:30:03 0 6.65 0.00 6.55 2.64 0.00 0.00 0.41 0.00 0.00 83.74
02:30:03 1 5.90 0.00 5.93 2.50 0.00 0.00 1.87 0.00 0.00 83.80
02:30:03 2 6.60 0.00 6.08 2.58 0.00 0.00 1.17 0.00 0.00 83.57
02:30:03 3 6.56 0.00 6.52 2.65 0.00 0.00 0.22 0.00 0.00 84.06
02:40:01 all 6.74 0.00 7.46 2.38 0.00 0.00 0.94 0.00 0.00 82.47
02:40:01 0 6.83 0.00 7.73 2.40 0.00 0.00 0.47 0.00 0.00 82.56
02:40:01 1 6.41 0.00 7.00 2.34 0.00 0.00 1.94 0.00 0.00 82.31
02:40:01 2 6.75 0.00 7.52 2.35 0.00 0.00 1.14 0.00 0.00 82.25
02:40:01 3 6.96 0.00 7.59 2.44 0.00 0.00 0.23 0.00 0.00 82.78
02:50:14 all 7.48 0.00 7.24 2.44 0.00 0.00 0.94 0.00 0.00 81.90
02:50:14 0 7.63 0.00 7.50 2.51 0.00 0.00 0.43 0.00 0.00 81.93
02:50:14 1 7.12 0.00 6.90 2.47 0.00 0.00 1.99 0.00 0.00 81.51
02:50:14 2 7.60 0.00 7.13 2.32 0.00 0.00 1.13 0.00 0.00 81.83
02:50:14 3 7.57 0.00 7.41 2.46 0.00 0.00 0.23 0.00 0.00 82.33
03:00:00 all 7.38 0.00 6.60 2.35 0.00 0.00 1.00 0.00 0.00 82.67
03:00:00 0 7.39 0.00 6.85 2.38 0.00 0.00 0.44 0.00 0.00 82.93
03:00:00 1 7.00 0.00 6.28 2.36 0.00 0.00 2.12 0.00 0.00 82.24
03:00:00 2 7.59 0.00 6.54 2.37 0.00 0.00 1.24 0.00 0.00 82.26
03:00:00 3 7.53 0.00 6.73 2.27 0.00 0.00 0.22 0.00 0.00 83.24
03:10:14 all 11.20 0.00 24.29 2.52 0.00 0.00 1.45 0.00 0.00 60.53
03:10:14 0 11.04 0.00 25.05 2.52 0.00 0.00 0.56 0.00 0.00 60.82
03:10:14 1 11.43 0.00 22.93 2.63 0.00 0.00 3.13 0.00 0.00 59.88
03:10:14 2 11.18 0.00 24.25 2.49 0.00 0.00 1.78 0.00 0.00 60.31
03:10:14 3 11.15 0.00 24.92 2.43 0.00 0.00 0.38 0.00 0.00 61.11
03:20:01 all 7.40 0.00 7.02 3.14 0.00 0.00 1.12 0.00 0.00 81.32
03:20:01 0 7.44 0.00 7.44 3.19 0.00 0.00 0.47 0.00 0.00 81.45
03:20:01 1 7.04 0.00 6.49 3.11 0.00 0.00 2.40 0.00 0.00 80.96
03:20:01 2 7.50 0.00 6.87 3.05 0.00 0.00 1.40 0.00 0.00 81.19
03:20:01 3 7.60 0.00 7.27 3.20 0.00 0.00 0.26 0.00 0.00 81.67
03:30:14 all 7.87 0.40 7.44 2.82 0.00 0.00 1.23 0.00 0.00 80.24
03:30:14 0 8.17 0.14 7.65 2.92 0.00 0.00 0.51 0.00 0.00 80.61
03:30:14 1 7.10 0.87 7.07 2.79 0.00 0.00 2.65 0.00 0.00 79.52
03:30:14 2 8.20 0.46 7.40 2.74 0.00 0.00 1.54 0.00 0.00 79.66
03:30:14 3 8.00 0.15 7.61 2.84 0.00 0.00 0.28 0.00 0.00 81.13
03:40:00 all 8.75 0.00 14.05 2.30 0.00 0.00 1.49 0.00 0.00 73.41
03:40:00 0 8.81 0.00 14.50 2.30 0.00 0.00 0.69 0.00 0.00 73.70
03:40:00 1 8.34 0.00 13.93 2.26 0.00 0.00 3.08 0.00 0.00 72.40
03:40:00 2 8.85 0.00 13.51 2.32 0.00 0.00 1.80 0.00 0.00 73.53
03:40:00 3 9.00 0.00 14.23 2.33 0.00 0.00 0.41 0.00 0.00 74.02
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:05 all 6.43 0.00 6.19 2.14 0.00 0.00 0.92 0.00 0.00 84.32
03:50:05 0 6.44 0.00 6.41 2.15 0.00 0.00 0.42 0.00 0.00 84.58
03:50:05 1 6.03 0.00 6.03 2.21 0.00 0.00 1.96 0.00 0.00 83.76
03:50:05 2 6.71 0.00 6.07 2.15 0.00 0.00 1.12 0.00 0.00 83.95
03:50:05 3 6.52 0.00 6.24 2.05 0.00 0.00 0.22 0.00 0.00 84.98
04:00:00 all 7.01 0.00 6.70 2.33 0.00 0.00 1.12 0.00 0.00 82.85
04:00:00 0 7.26 0.00 7.17 2.42 0.00 0.00 0.46 0.00 0.00 82.69
04:00:00 1 6.51 0.00 6.23 2.33 0.00 0.00 2.43 0.00 0.00 82.49
04:00:00 2 6.93 0.00 6.42 2.38 0.00 0.00 1.36 0.00 0.00 82.92
04:00:00 3 7.32 0.00 6.96 2.18 0.00 0.00 0.26 0.00 0.00 83.28
04:10:13 all 9.48 0.00 15.02 3.08 0.00 0.00 1.64 0.00 0.00 70.78
04:10:13 0 9.53 0.00 15.49 3.12 0.00 0.00 0.76 0.00 0.00 71.10
04:10:13 1 9.09 0.00 14.52 3.03 0.00 0.00 3.40 0.00 0.00 69.95
04:10:13 2 9.62 0.00 14.82 2.95 0.00 0.00 2.01 0.00 0.00 70.60
04:10:13 3 9.67 0.00 15.24 3.21 0.00 0.00 0.44 0.00 0.00 71.44
04:20:04 all 7.56 0.00 7.20 3.07 0.00 0.00 1.11 0.00 0.00 81.06
04:20:04 0 7.76 0.00 7.45 3.10 0.00 0.00 0.48 0.00 0.00 81.21
04:20:04 1 7.03 0.00 6.79 3.05 0.00 0.00 2.39 0.00 0.00 80.75
04:20:04 2 7.62 0.00 7.02 3.15 0.00 0.00 1.35 0.00 0.00 80.87
04:20:04 3 7.81 0.00 7.53 2.99 0.00 0.00 0.26 0.00 0.00 81.40
04:30:14 all 9.10 0.00 12.19 6.40 0.00 0.00 1.36 0.00 0.00 70.95
04:30:14 0 9.19 0.00 12.58 6.63 0.00 0.00 0.59 0.00 0.00 71.01
04:30:14 1 8.56 0.00 11.79 6.35 0.00 0.00 2.89 0.00 0.00 70.41
04:30:14 2 9.21 0.00 12.01 6.28 0.00 0.00 1.65 0.00 0.00 70.84
04:30:14 3 9.43 0.00 12.36 6.32 0.00 0.00 0.35 0.00 0.00 71.54
04:40:00 all 12.10 0.00 9.13 5.05 0.00 0.00 1.07 0.00 0.00 72.65
04:40:00 0 12.14 0.00 9.30 5.01 0.00 0.00 0.50 0.00 0.00 73.04
04:40:00 1 12.24 0.00 8.93 5.44 0.00 0.00 2.30 0.00 0.00 71.09
04:40:00 2 11.95 0.00 8.96 4.94 0.00 0.00 1.25 0.00 0.00 72.91
04:40:00 3 12.08 0.00 9.31 4.80 0.00 0.00 0.26 0.00 0.00 73.55
04:50:00 all 6.27 0.00 5.88 2.09 0.00 0.00 0.84 0.00 0.00 84.92
04:50:00 0 6.39 0.00 6.05 2.09 0.00 0.00 0.42 0.00 0.00 85.04
04:50:00 1 5.79 0.00 5.54 2.17 0.00 0.00 1.76 0.00 0.00 84.73
04:50:00 2 6.37 0.00 5.84 1.99 0.00 0.00 1.00 0.00 0.00 84.80
04:50:00 3 6.53 0.00 6.07 2.10 0.00 0.00 0.21 0.00 0.00 85.10
05:00:02 all 7.26 0.00 9.11 2.25 0.00 0.00 1.15 0.00 0.00 80.22
05:00:02 0 7.16 0.00 9.38 2.31 0.00 0.00 0.52 0.00 0.00 80.63
05:00:02 1 6.92 0.00 8.93 2.21 0.00 0.00 2.42 0.00 0.00 79.52
05:00:02 2 7.46 0.00 8.91 2.21 0.00 0.00 1.41 0.00 0.00 80.01
05:00:02 3 7.52 0.00 9.23 2.27 0.00 0.00 0.30 0.00 0.00 80.68
05:10:04 all 6.70 0.00 6.47 2.62 0.00 0.00 1.00 0.00 0.00 83.21
05:10:04 0 6.65 0.00 6.57 2.60 0.00 0.00 0.43 0.00 0.00 83.76
05:10:04 1 6.26 0.00 6.17 2.72 0.00 0.00 2.09 0.00 0.00 82.76
05:10:04 2 6.83 0.00 6.37 2.57 0.00 0.00 1.25 0.00 0.00 82.98
05:10:04 3 7.07 0.00 6.77 2.58 0.00 0.00 0.26 0.00 0.00 83.32
05:20:00 all 6.58 0.00 5.82 2.47 0.00 0.00 0.90 0.00 0.00 84.23
05:20:00 0 6.58 0.00 6.04 2.58 0.00 0.00 0.41 0.00 0.00 84.39
05:20:00 1 6.20 0.00 5.35 2.44 0.00 0.00 1.97 0.00 0.00 84.04
05:20:00 2 6.83 0.00 5.85 2.33 0.00 0.00 1.05 0.00 0.00 83.94
05:20:00 3 6.70 0.00 6.03 2.51 0.00 0.00 0.20 0.00 0.00 84.56
05:30:07 all 9.65 0.00 9.53 2.54 0.00 0.00 1.23 0.00 0.00 77.05
05:30:07 0 9.71 0.00 9.76 2.54 0.00 0.00 0.52 0.00 0.00 77.48
05:30:07 1 9.18 0.00 9.30 2.56 0.00 0.00 2.66 0.00 0.00 76.30
05:30:07 2 9.75 0.00 9.31 2.54 0.00 0.00 1.49 0.00 0.00 76.91
05:30:07 3 9.95 0.00 9.75 2.51 0.00 0.00 0.29 0.00 0.00 77.49
05:30:07 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:09 all 7.21 0.00 6.68 2.59 0.00 0.00 1.20 0.00 0.00 82.31
05:40:09 0 7.20 0.00 7.08 2.70 0.00 0.00 0.52 0.00 0.00 82.50
05:40:09 1 6.70 0.00 6.12 2.58 0.00 0.00 2.59 0.00 0.00 82.01
05:40:09 2 7.38 0.00 6.50 2.64 0.00 0.00 1.48 0.00 0.00 82.01
05:40:09 3 7.56 0.00 7.00 2.46 0.00 0.00 0.26 0.00 0.00 82.72
05:50:07 all 6.99 0.00 8.19 2.08 0.00 0.00 1.04 0.00 0.00 81.70
05:50:07 0 7.11 0.00 8.55 2.16 0.00 0.00 0.49 0.00 0.00 81.69
05:50:07 1 6.67 0.00 7.92 2.05 0.00 0.00 2.19 0.00 0.00 81.17
05:50:07 2 6.91 0.00 7.95 2.06 0.00 0.00 1.23 0.00 0.00 81.85
05:50:07 3 7.27 0.00 8.33 2.04 0.00 0.00 0.27 0.00 0.00 82.09
06:00:00 all 7.00 0.00 6.30 2.25 0.00 0.00 1.02 0.00 0.00 83.42
06:00:00 0 6.96 0.00 6.59 2.38 0.00 0.00 0.44 0.00 0.00 83.63
06:00:00 1 6.68 0.00 5.94 2.23 0.00 0.00 2.17 0.00 0.00 82.99
06:00:00 2 7.10 0.00 6.17 2.17 0.00 0.00 1.26 0.00 0.00 83.29
06:00:00 3 7.27 0.00 6.50 2.24 0.00 0.00 0.23 0.00 0.00 83.76
06:10:01 all 7.96 0.00 7.84 3.17 0.00 0.00 1.39 0.00 0.00 79.63
06:10:01 0 8.08 0.00 8.37 3.38 0.00 0.00 0.53 0.00 0.00 79.65
06:10:01 1 7.46 0.00 7.19 3.16 0.00 0.00 3.06 0.00 0.00 79.13
06:10:01 2 7.91 0.00 7.68 3.04 0.00 0.00 1.72 0.00 0.00 79.65
06:10:01 3 8.38 0.00 8.11 3.12 0.00 0.00 0.30 0.00 0.00 80.09
06:20:03 all 10.71 0.00 10.36 3.36 0.00 0.00 1.41 0.00 0.00 74.16
06:20:03 0 10.80 0.00 10.74 3.43 0.00 0.00 0.59 0.00 0.00 74.44
06:20:03 1 10.26 0.00 9.63 3.30 0.00 0.00 3.09 0.00 0.00 73.72
06:20:03 2 10.70 0.00 10.25 3.26 0.00 0.00 1.68 0.00 0.00 74.12
06:20:03 3 11.06 0.00 10.81 3.46 0.00 0.00 0.31 0.00 0.00 74.34
06:30:14 all 7.60 0.00 6.61 2.63 0.00 0.00 1.14 0.00 0.00 82.02
06:30:14 0 7.71 0.00 6.99 2.73 0.00 0.00 0.46 0.00 0.00 82.11
06:30:14 1 7.19 0.00 6.20 2.55 0.00 0.00 2.48 0.00 0.00 81.59
06:30:14 2 7.57 0.00 6.44 2.64 0.00 0.00 1.39 0.00 0.00 81.96
06:30:14 3 7.92 0.00 6.81 2.60 0.00 0.00 0.25 0.00 0.00 82.42
06:40:00 all 7.46 0.00 6.46 2.28 0.00 0.00 1.06 0.00 0.00 82.74
06:40:00 0 7.72 0.00 6.60 2.28 0.00 0.00 0.46 0.00 0.00 82.95
06:40:00 1 6.75 0.00 6.05 2.30 0.00 0.00 2.30 0.00 0.00 82.59
06:40:00 2 7.68 0.00 6.47 2.33 0.00 0.00 1.25 0.00 0.00 82.26
06:40:00 3 7.68 0.00 6.70 2.22 0.00 0.00 0.24 0.00 0.00 83.15
06:50:10 all 8.23 0.00 11.28 2.22 0.00 0.00 1.35 0.00 0.00 76.91
06:50:10 0 8.24 0.00 11.76 2.24 0.00 0.00 0.60 0.00 0.00 77.15
06:50:10 1 7.90 0.00 10.88 2.20 0.00 0.00 2.86 0.00 0.00 76.16
06:50:10 2 8.34 0.00 11.16 2.21 0.00 0.00 1.64 0.00 0.00 76.66
06:50:10 3 8.44 0.00 11.31 2.23 0.00 0.00 0.35 0.00 0.00 77.67
07:00:10 all 7.86 0.15 6.46 2.34 0.00 0.00 1.08 0.00 0.00 82.11
07:00:10 0 7.96 0.00 6.77 2.39 0.00 0.00 0.47 0.00 0.00 82.41
07:00:10 1 7.32 0.00 6.18 2.36 0.00 0.00 2.36 0.00 0.00 81.77
07:00:10 2 8.23 0.59 6.35 2.28 0.00 0.00 1.27 0.00 0.00 81.29
07:00:10 3 7.92 0.00 6.54 2.33 0.00 0.00 0.23 0.00 0.00 82.98
07:10:09 all 7.59 0.00 8.70 2.24 0.00 0.00 1.15 0.00 0.00 80.32
07:10:09 0 7.61 0.00 9.06 2.36 0.00 0.00 0.51 0.00 0.00 80.46
07:10:09 1 7.22 0.00 8.34 2.25 0.00 0.00 2.49 0.00 0.00 79.70
07:10:09 2 7.76 0.00 8.42 2.12 0.00 0.00 1.36 0.00 0.00 80.33
07:10:09 3 7.76 0.00 8.97 2.22 0.00 0.00 0.28 0.00 0.00 80.78
07:20:10 all 7.31 0.00 6.25 2.59 0.00 0.00 0.95 0.00 0.00 82.90
07:20:10 0 7.36 0.00 6.51 2.69 0.00 0.00 0.44 0.00 0.00 83.00
07:20:10 1 6.96 0.00 5.85 2.57 0.00 0.00 2.04 0.00 0.00 82.57
07:20:10 2 7.39 0.00 6.18 2.43 0.00 0.00 1.14 0.00 0.00 82.86
07:20:10 3 7.51 0.00 6.44 2.66 0.00 0.00 0.22 0.00 0.00 83.17
07:20:10 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:09 all 8.04 0.00 9.18 2.45 0.00 0.00 1.26 0.00 0.00 79.08
07:30:09 0 8.14 0.00 9.63 2.53 0.00 0.00 0.57 0.00 0.00 79.13
07:30:09 1 7.53 0.00 8.80 2.49 0.00 0.00 2.67 0.00 0.00 78.51
07:30:09 2 8.16 0.00 8.84 2.34 0.00 0.00 1.53 0.00 0.00 79.14
07:30:09 3 8.32 0.00 9.42 2.43 0.00 0.00 0.30 0.00 0.00 79.52
07:40:00 all 7.36 0.00 8.99 2.53 0.00 0.00 1.15 0.00 0.00 79.97
07:40:00 0 7.40 0.00 9.34 2.52 0.00 0.00 0.50 0.00 0.00 80.24
07:40:00 1 6.93 0.00 8.54 2.62 0.00 0.00 2.46 0.00 0.00 79.46
07:40:00 2 7.44 0.00 8.84 2.48 0.00 0.00 1.37 0.00 0.00 79.87
07:40:00 3 7.68 0.00 9.23 2.51 0.00 0.00 0.30 0.00 0.00 80.29
07:50:03 all 7.68 0.00 6.47 2.51 0.00 0.00 0.97 0.00 0.00 82.36
07:50:03 0 7.91 0.00 6.73 2.58 0.00 0.00 0.42 0.00 0.00 82.37
07:50:03 1 7.24 0.00 6.09 2.46 0.00 0.00 2.09 0.00 0.00 82.13
07:50:03 2 7.82 0.00 6.32 2.47 0.00 0.00 1.18 0.00 0.00 82.21
07:50:03 3 7.74 0.00 6.75 2.55 0.00 0.00 0.22 0.00 0.00 82.73
08:00:04 all 7.74 0.00 8.04 2.44 0.00 0.00 1.13 0.00 0.00 80.66
08:00:04 0 7.75 0.00 8.24 2.57 0.00 0.00 0.49 0.00 0.00 80.95
08:00:04 1 7.43 0.00 7.70 2.40 0.00 0.00 2.41 0.00 0.00 80.06
08:00:04 2 7.72 0.00 7.95 2.38 0.00 0.00 1.36 0.00 0.00 80.58
08:00:04 3 8.04 0.00 8.26 2.39 0.00 0.00 0.28 0.00 0.00 81.03
08:10:01 all 8.99 0.00 7.66 2.79 0.00 0.00 1.21 0.00 0.00 79.35
08:10:01 0 8.90 0.00 8.04 2.96 0.00 0.00 0.47 0.00 0.00 79.62
08:10:01 1 8.68 0.00 7.06 2.66 0.00 0.00 2.59 0.00 0.00 79.01
08:10:01 2 8.85 0.00 7.53 2.72 0.00 0.00 1.52 0.00 0.00 79.39
08:10:01 3 9.53 0.00 7.97 2.82 0.00 0.00 0.30 0.00 0.00 79.39
08:20:00 all 7.56 0.00 6.18 2.44 0.00 0.00 0.92 0.00 0.00 82.90
08:20:00 0 7.51 0.00 6.44 2.51 0.00 0.00 0.46 0.00 0.00 83.09
08:20:00 1 7.10 0.00 5.89 2.48 0.00 0.00 1.98 0.00 0.00 82.55
08:20:00 2 7.71 0.00 6.08 2.35 0.00 0.00 1.07 0.00 0.00 82.80
08:20:00 3 7.92 0.00 6.30 2.41 0.00 0.00 0.21 0.00 0.00 83.17
08:30:03 all 7.29 0.00 8.71 2.32 0.00 0.00 1.15 0.00 0.00 80.54
08:30:03 0 7.54 0.00 8.97 2.39 0.00 0.00 0.55 0.00 0.00 80.55
08:30:03 1 6.83 0.00 8.38 2.36 0.00 0.00 2.40 0.00 0.00 80.03
08:30:03 2 7.30 0.00 8.63 2.27 0.00 0.00 1.37 0.00 0.00 80.43
08:30:03 3 7.47 0.00 8.85 2.26 0.00 0.00 0.30 0.00 0.00 81.11
08:40:02 all 7.27 0.00 6.49 2.49 0.00 0.00 0.98 0.00 0.00 82.77
08:40:02 0 7.52 0.00 6.82 2.53 0.00 0.00 0.43 0.00 0.00 82.71
08:40:02 1 6.80 0.00 6.11 2.52 0.00 0.00 2.12 0.00 0.00 82.45
08:40:02 2 7.30 0.00 6.25 2.43 0.00 0.00 1.17 0.00 0.00 82.85
08:40:02 3 7.46 0.00 6.76 2.49 0.00 0.00 0.23 0.00 0.00 83.06
08:50:03 all 6.80 0.00 6.06 2.27 0.00 0.00 0.94 0.00 0.00 83.92
08:50:03 0 6.91 0.00 6.22 2.38 0.00 0.00 0.44 0.00 0.00 84.04
08:50:03 1 6.41 0.00 5.79 2.26 0.00 0.00 2.00 0.00 0.00 83.54
08:50:03 2 6.90 0.00 6.08 2.26 0.00 0.00 1.14 0.00 0.00 83.62
08:50:03 3 6.98 0.00 6.15 2.18 0.00 0.00 0.20 0.00 0.00 84.48
09:00:00 all 8.87 0.00 11.36 2.18 0.00 0.00 1.28 0.00 0.00 76.32
09:00:00 0 9.01 0.00 11.60 2.14 0.00 0.00 0.60 0.00 0.00 76.65
09:00:00 1 8.57 0.00 10.96 2.18 0.00 0.00 2.73 0.00 0.00 75.56
09:00:00 2 8.99 0.00 11.31 2.20 0.00 0.00 1.50 0.00 0.00 76.00
09:00:00 3 8.90 0.00 11.55 2.19 0.00 0.00 0.31 0.00 0.00 77.04
09:10:15 all 7.56 0.00 6.80 2.44 0.00 0.00 1.25 0.00 0.00 81.95
09:10:15 0 7.57 0.00 7.19 2.55 0.00 0.00 0.50 0.00 0.00 82.18
09:10:15 1 7.16 0.00 6.24 2.35 0.00 0.00 2.78 0.00 0.00 81.46
09:10:15 2 7.63 0.00 6.61 2.40 0.00 0.00 1.49 0.00 0.00 81.88
09:10:15 3 7.89 0.00 7.13 2.46 0.00 0.00 0.27 0.00 0.00 82.24
09:10:15 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:10 all 9.19 0.00 8.89 2.68 0.00 0.00 1.34 0.00 0.00 77.91
09:20:10 0 9.21 0.00 9.16 2.77 0.00 0.00 0.55 0.00 0.00 78.31
09:20:10 1 8.89 0.00 8.49 2.63 0.00 0.00 2.94 0.00 0.00 77.06
09:20:10 2 9.18 0.00 8.76 2.58 0.00 0.00 1.61 0.00 0.00 77.87
09:20:10 3 9.47 0.00 9.15 2.72 0.00 0.00 0.30 0.00 0.00 78.36
09:30:01 all 9.21 0.00 7.80 2.61 0.00 0.00 1.22 0.00 0.00 79.16
09:30:01 0 9.58 0.00 8.17 2.59 0.00 0.00 0.50 0.00 0.00 79.16
09:30:01 1 8.56 0.00 7.09 2.60 0.00 0.00 2.69 0.00 0.00 79.06
09:30:01 2 9.23 0.00 7.70 2.55 0.00 0.00 1.46 0.00 0.00 79.06
