Sindbad~EG File Manager
| Current Path : /var/log/sysstat/ |
|
|
| Current File : /var/log/sysstat/sar04 |
Linux 6.8.0-117-generic (vmi3243113) 2026-09-04 _x86_64_ (4 CPU)
00:00:10 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:18 all 8.94 0.24 12.79 3.29 0.00 0.00 1.66 0.00 0.00 73.09
00:10:18 0 8.87 0.22 13.55 3.38 0.00 0.00 0.66 0.00 0.00 73.31
00:10:18 1 8.60 0.29 12.04 3.12 0.00 0.00 3.46 0.00 0.00 72.48
00:10:18 2 8.90 0.17 12.52 3.22 0.00 0.00 2.13 0.00 0.00 73.07
00:10:18 3 9.37 0.27 13.01 3.44 0.00 0.00 0.44 0.00 0.00 73.47
00:20:10 all 6.57 0.00 7.10 2.96 0.00 0.00 1.11 0.00 0.00 82.27
00:20:10 0 6.88 0.00 7.59 2.94 0.00 0.00 0.46 0.00 0.00 82.13
00:20:10 1 5.99 0.00 6.60 2.96 0.00 0.00 2.30 0.00 0.00 82.15
00:20:10 2 6.58 0.00 6.94 2.95 0.00 0.00 1.41 0.00 0.00 82.11
00:20:10 3 6.82 0.00 7.26 2.98 0.00 0.00 0.28 0.00 0.00 82.67
00:30:03 all 7.02 0.00 7.17 2.70 0.00 0.00 1.20 0.00 0.00 81.91
00:30:03 0 7.06 0.00 7.64 2.76 0.00 0.00 0.49 0.00 0.00 82.05
00:30:03 1 6.63 0.00 6.60 2.60 0.00 0.00 2.52 0.00 0.00 81.64
00:30:03 2 7.13 0.00 6.93 2.72 0.00 0.00 1.53 0.00 0.00 81.69
00:30:03 3 7.27 0.00 7.48 2.70 0.00 0.00 0.29 0.00 0.00 82.26
00:40:18 all 13.31 0.79 13.93 4.20 0.00 0.00 1.70 0.00 0.00 66.06
00:40:18 0 12.95 1.45 14.42 4.31 0.00 0.00 0.63 0.00 0.00 66.24
00:40:18 1 13.12 0.25 13.23 4.30 0.00 0.00 3.67 0.00 0.00 65.42
00:40:18 2 13.35 0.07 14.01 4.09 0.00 0.00 2.15 0.00 0.00 66.35
00:40:18 3 13.84 1.39 14.03 4.11 0.00 0.00 0.40 0.00 0.00 66.23
00:50:01 all 7.55 0.00 7.69 2.85 0.00 0.00 1.33 0.00 0.00 80.58
00:50:01 0 7.65 0.00 8.05 3.03 0.00 0.00 0.51 0.00 0.00 80.76
00:50:01 1 6.93 0.00 7.19 2.95 0.00 0.00 2.82 0.00 0.00 80.11
00:50:01 2 7.69 0.00 7.50 2.61 0.00 0.00 1.71 0.00 0.00 80.49
00:50:01 3 7.91 0.00 7.99 2.81 0.00 0.00 0.33 0.00 0.00 80.96
01:00:07 all 6.04 0.00 6.37 2.37 0.00 0.00 0.85 0.00 0.00 84.37
01:00:07 0 6.18 0.00 6.62 2.41 0.00 0.00 0.39 0.00 0.00 84.39
01:00:07 1 5.70 0.00 6.07 2.40 0.00 0.00 1.72 0.00 0.00 84.12
01:00:07 2 6.00 0.00 6.27 2.30 0.00 0.00 1.06 0.00 0.00 84.37
01:00:07 3 6.27 0.00 6.50 2.39 0.00 0.00 0.24 0.00 0.00 84.61
01:10:09 all 7.62 0.00 10.13 3.46 0.00 0.00 1.54 0.00 0.00 77.26
01:10:09 0 7.84 0.00 10.69 3.57 0.00 0.00 0.60 0.00 0.00 77.30
01:10:09 1 7.15 0.00 9.43 3.45 0.00 0.00 3.21 0.00 0.00 76.76
01:10:09 2 7.59 0.00 9.95 3.41 0.00 0.00 2.00 0.00 0.00 77.05
01:10:09 3 7.91 0.00 10.42 3.39 0.00 0.00 0.38 0.00 0.00 77.89
01:20:11 all 7.09 0.00 7.24 3.41 0.00 0.00 1.29 0.00 0.00 80.97
01:20:11 0 7.35 0.00 7.80 3.45 0.00 0.00 0.51 0.00 0.00 80.88
01:20:11 1 6.40 0.00 6.59 3.24 0.00 0.00 2.75 0.00 0.00 81.02
01:20:11 2 7.08 0.00 7.02 3.47 0.00 0.00 1.66 0.00 0.00 80.76
01:20:11 3 7.51 0.00 7.53 3.46 0.00 0.00 0.28 0.00 0.00 81.22
01:30:01 all 8.44 0.00 9.97 3.06 0.00 0.00 1.55 0.00 0.00 76.97
01:30:01 0 8.85 0.00 10.60 3.08 0.00 0.00 0.60 0.00 0.00 76.87
01:30:01 1 7.89 0.00 9.23 2.99 0.00 0.00 3.33 0.00 0.00 76.56
01:30:01 2 8.36 0.00 9.66 2.99 0.00 0.00 1.98 0.00 0.00 77.00
01:30:01 3 8.64 0.00 10.38 3.19 0.00 0.00 0.36 0.00 0.00 77.43
01:40:04 all 8.23 0.00 9.89 3.33 0.00 0.00 1.64 0.00 0.00 76.91
01:40:04 0 8.36 0.00 10.42 3.54 0.00 0.00 0.60 0.00 0.00 77.08
01:40:04 1 7.71 0.00 9.15 3.24 0.00 0.00 3.47 0.00 0.00 76.43
01:40:04 2 8.12 0.00 9.62 3.19 0.00 0.00 2.15 0.00 0.00 76.92
01:40:04 3 8.71 0.00 10.34 3.36 0.00 0.00 0.41 0.00 0.00 77.18
01:50:06 all 7.94 0.00 7.51 3.07 0.00 0.00 1.41 0.00 0.00 80.07
01:50:06 0 8.03 0.00 7.98 3.16 0.00 0.00 0.55 0.00 0.00 80.28
01:50:06 1 7.53 0.00 6.93 3.01 0.00 0.00 3.07 0.00 0.00 79.45
01:50:06 2 7.90 0.00 7.34 3.09 0.00 0.00 1.75 0.00 0.00 79.93
01:50:06 3 8.29 0.00 7.77 3.03 0.00 0.00 0.31 0.00 0.00 80.60
01:50:06 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:06 all 9.37 0.00 13.53 3.09 0.00 0.00 1.67 0.00 0.00 72.34
02:00:06 0 9.65 0.00 14.01 3.23 0.00 0.00 0.69 0.00 0.00 72.42
02:00:06 1 8.91 0.00 12.82 2.87 0.00 0.00 3.54 0.00 0.00 71.87
02:00:06 2 9.31 0.00 13.48 3.14 0.00 0.00 2.04 0.00 0.00 72.03
02:00:06 3 9.58 0.00 13.82 3.11 0.00 0.00 0.43 0.00 0.00 73.05
02:10:09 all 12.16 0.00 11.32 4.68 0.00 0.00 1.86 0.00 0.00 69.98
02:10:09 0 12.28 0.00 11.86 5.06 0.00 0.00 0.60 0.00 0.00 70.19
02:10:09 1 11.74 0.00 10.39 4.40 0.00 0.00 4.10 0.00 0.00 69.37
02:10:09 2 12.18 0.00 11.11 4.63 0.00 0.00 2.41 0.00 0.00 69.66
02:10:09 3 12.44 0.00 11.86 4.63 0.00 0.00 0.40 0.00 0.00 70.67
02:20:00 all 7.72 0.00 7.69 3.78 0.00 0.00 1.36 0.00 0.00 79.45
02:20:00 0 7.93 0.00 8.19 3.71 0.00 0.00 0.51 0.00 0.00 79.65
02:20:00 1 6.99 0.00 7.18 3.81 0.00 0.00 2.95 0.00 0.00 79.07
02:20:00 2 7.86 0.00 7.40 3.78 0.00 0.00 1.73 0.00 0.00 79.22
02:20:00 3 8.06 0.00 7.96 3.83 0.00 0.00 0.32 0.00 0.00 79.83
02:30:00 all 8.96 0.00 14.62 3.24 0.00 0.00 1.77 0.00 0.00 71.42
02:30:00 0 9.08 0.00 15.26 3.39 0.00 0.00 0.74 0.00 0.00 71.53
02:30:00 1 8.63 0.00 14.05 3.20 0.00 0.00 3.73 0.00 0.00 70.40
02:30:00 2 8.96 0.00 14.06 3.15 0.00 0.00 2.22 0.00 0.00 71.61
02:30:00 3 9.14 0.00 15.08 3.20 0.00 0.00 0.46 0.00 0.00 72.13
02:40:08 all 7.08 0.00 6.96 2.98 0.00 0.00 1.10 0.00 0.00 81.88
02:40:08 0 7.42 0.00 7.42 3.00 0.00 0.00 0.44 0.00 0.00 81.71
02:40:08 1 6.66 0.00 6.43 3.04 0.00 0.00 2.32 0.00 0.00 81.55
02:40:08 2 6.91 0.00 6.82 2.89 0.00 0.00 1.40 0.00 0.00 81.99
02:40:08 3 7.31 0.00 7.16 2.97 0.00 0.00 0.28 0.00 0.00 82.28
02:50:03 all 6.75 0.00 6.88 3.07 0.00 0.00 0.82 0.00 0.00 82.49
02:50:03 0 7.03 0.00 7.15 3.09 0.00 0.00 0.39 0.00 0.00 82.34
02:50:03 1 6.39 0.00 6.53 3.12 0.00 0.00 1.61 0.00 0.00 82.34
02:50:03 2 6.64 0.00 6.76 3.08 0.00 0.00 1.04 0.00 0.00 82.48
02:50:03 3 6.92 0.00 7.05 2.99 0.00 0.00 0.23 0.00 0.00 82.80
03:00:19 all 6.72 0.00 10.85 2.83 0.00 0.00 0.98 0.00 0.00 78.61
03:00:19 0 6.68 0.00 11.11 2.86 0.00 0.00 0.55 0.00 0.00 78.80
03:00:19 1 6.58 0.00 10.59 2.79 0.00 0.00 1.84 0.00 0.00 78.20
03:00:19 2 6.76 0.00 10.60 2.86 0.00 0.00 1.20 0.00 0.00 78.58
03:00:19 3 6.88 0.00 11.10 2.83 0.00 0.00 0.32 0.00 0.00 78.86
03:10:00 all 6.47 0.00 7.11 3.02 0.00 0.00 1.05 0.00 0.00 82.35
03:10:00 0 6.47 0.00 7.39 3.15 0.00 0.00 0.49 0.00 0.00 82.50
03:10:00 1 6.21 0.00 6.69 2.98 0.00 0.00 2.11 0.00 0.00 82.01
03:10:00 2 6.54 0.00 6.97 2.92 0.00 0.00 1.37 0.00 0.00 82.21
03:10:00 3 6.65 0.00 7.38 3.04 0.00 0.00 0.28 0.00 0.00 82.65
03:20:02 all 6.18 0.00 7.01 3.74 0.00 0.00 0.90 0.00 0.00 82.18
03:20:02 0 6.32 0.00 7.39 3.80 0.00 0.00 0.42 0.00 0.00 82.08
03:20:02 1 5.85 0.00 6.60 3.73 0.00 0.00 1.74 0.00 0.00 82.09
03:20:02 2 6.25 0.00 6.83 3.77 0.00 0.00 1.19 0.00 0.00 81.96
03:20:02 3 6.29 0.00 7.21 3.66 0.00 0.00 0.27 0.00 0.00 82.58
03:30:02 all 6.82 0.00 9.19 2.97 0.00 0.00 1.02 0.00 0.00 80.00
03:30:02 0 7.02 0.00 9.40 2.99 0.00 0.00 0.48 0.00 0.00 80.11
03:30:02 1 6.51 0.00 8.98 3.01 0.00 0.00 2.03 0.00 0.00 79.47
03:30:02 2 6.88 0.00 9.17 2.95 0.00 0.00 1.28 0.00 0.00 79.72
03:30:02 3 6.86 0.00 9.22 2.93 0.00 0.00 0.31 0.00 0.00 80.69
03:40:06 all 10.65 0.00 8.60 3.69 0.00 0.00 1.28 0.00 0.00 75.78
03:40:06 0 10.88 0.00 8.96 3.81 0.00 0.00 0.48 0.00 0.00 75.86
03:40:06 1 10.04 0.00 8.04 3.60 0.00 0.00 2.76 0.00 0.00 75.55
03:40:06 2 10.76 0.00 8.48 3.66 0.00 0.00 1.62 0.00 0.00 75.48
03:40:06 3 10.90 0.00 8.91 3.66 0.00 0.00 0.30 0.00 0.00 76.23
03:40:06 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:14 all 7.41 0.00 8.81 2.79 0.00 0.00 1.12 0.00 0.00 79.87
03:50:14 0 7.61 0.00 9.05 2.79 0.00 0.00 0.47 0.00 0.00 80.08
03:50:14 1 7.01 0.00 8.46 2.86 0.00 0.00 2.32 0.00 0.00 79.34
03:50:14 2 7.47 0.00 8.68 2.77 0.00 0.00 1.42 0.00 0.00 79.67
03:50:14 3 7.55 0.00 9.04 2.74 0.00 0.00 0.28 0.00 0.00 80.38
04:00:00 all 7.44 0.00 11.55 2.12 0.00 0.00 1.17 0.00 0.00 77.72
04:00:00 0 7.22 0.00 11.77 2.19 0.00 0.00 0.61 0.00 0.00 78.21
04:00:00 1 7.24 0.00 11.05 2.05 0.00 0.00 2.44 0.00 0.00 77.22
04:00:00 2 7.64 0.00 11.51 2.11 0.00 0.00 1.34 0.00 0.00 77.41
04:00:00 3 7.66 0.00 11.84 2.12 0.00 0.00 0.32 0.00 0.00 78.05
04:10:05 all 7.37 0.00 7.42 3.05 0.00 0.00 1.22 0.00 0.00 80.94
04:10:05 0 7.43 0.00 7.78 3.16 0.00 0.00 0.50 0.00 0.00 81.13
04:10:05 1 7.06 0.00 6.89 2.93 0.00 0.00 2.56 0.00 0.00 80.55
04:10:05 2 7.24 0.00 7.29 2.98 0.00 0.00 1.57 0.00 0.00 80.93
04:10:05 3 7.74 0.00 7.69 3.13 0.00 0.00 0.31 0.00 0.00 81.13
04:20:10 all 8.15 0.00 11.82 3.37 0.00 0.00 1.41 0.00 0.00 75.25
04:20:10 0 8.17 0.00 12.26 3.55 0.00 0.00 0.63 0.00 0.00 75.40
04:20:10 1 7.96 0.00 11.38 3.23 0.00 0.00 2.97 0.00 0.00 74.46
04:20:10 2 8.08 0.00 11.60 3.24 0.00 0.00 1.69 0.00 0.00 75.39
04:20:10 3 8.38 0.00 12.03 3.47 0.00 0.00 0.38 0.00 0.00 75.74
04:30:07 all 7.97 0.00 9.36 6.65 0.00 0.00 1.24 0.00 0.00 74.78
04:30:07 0 8.05 0.00 9.79 6.67 0.00 0.00 0.52 0.00 0.00 74.97
04:30:07 1 7.38 0.00 8.97 6.85 0.00 0.00 2.69 0.00 0.00 74.11
04:30:07 2 8.07 0.00 9.05 6.46 0.00 0.00 1.49 0.00 0.00 74.93
04:30:07 3 8.38 0.00 9.62 6.61 0.00 0.00 0.29 0.00 0.00 75.11
04:40:19 all 12.41 0.00 10.47 5.59 0.00 0.00 1.06 0.00 0.00 70.46
04:40:19 0 12.12 0.00 10.94 5.86 0.00 0.00 0.49 0.00 0.00 70.60
04:40:19 1 12.20 0.00 10.14 5.59 0.00 0.00 2.25 0.00 0.00 69.82
04:40:19 2 12.51 0.00 10.13 5.22 0.00 0.00 1.27 0.00 0.00 70.86
04:40:19 3 12.82 0.00 10.67 5.70 0.00 0.00 0.27 0.00 0.00 70.55
04:50:03 all 7.03 0.00 8.72 2.16 0.00 0.00 1.05 0.00 0.00 81.04
04:50:03 0 6.86 0.00 8.90 2.24 0.00 0.00 0.54 0.00 0.00 81.45
04:50:03 1 6.79 0.00 8.36 2.17 0.00 0.00 2.15 0.00 0.00 80.54
04:50:03 2 7.16 0.00 8.68 2.12 0.00 0.00 1.24 0.00 0.00 80.80
04:50:03 3 7.30 0.00 8.95 2.12 0.00 0.00 0.28 0.00 0.00 81.34
05:00:14 all 6.63 0.00 6.47 2.38 0.00 0.00 0.94 0.00 0.00 83.58
05:00:14 0 6.77 0.00 6.74 2.43 0.00 0.00 0.46 0.00 0.00 83.59
05:00:14 1 6.37 0.00 6.14 2.37 0.00 0.00 1.96 0.00 0.00 83.16
05:00:14 2 6.56 0.00 6.28 2.34 0.00 0.00 1.12 0.00 0.00 83.69
05:00:14 3 6.81 0.00 6.69 2.38 0.00 0.00 0.23 0.00 0.00 83.89
05:10:00 all 6.72 0.00 6.77 2.78 0.00 0.00 1.09 0.00 0.00 82.64
05:10:00 0 6.90 0.00 7.12 2.95 0.00 0.00 0.50 0.00 0.00 82.54
05:10:00 1 6.29 0.00 6.31 2.80 0.00 0.00 2.27 0.00 0.00 82.34
05:10:00 2 6.76 0.00 6.71 2.69 0.00 0.00 1.35 0.00 0.00 82.50
05:10:00 3 6.93 0.00 6.93 2.68 0.00 0.00 0.27 0.00 0.00 83.20
05:20:15 all 8.81 0.00 14.51 2.70 0.00 0.00 1.42 0.00 0.00 72.57
05:20:15 0 9.00 0.00 14.67 2.75 0.00 0.00 0.70 0.00 0.00 72.87
05:20:15 1 8.41 0.00 13.99 2.71 0.00 0.00 2.94 0.00 0.00 71.95
05:20:15 2 8.87 0.00 14.47 2.69 0.00 0.00 1.65 0.00 0.00 72.32
05:20:15 3 8.94 0.00 14.89 2.66 0.00 0.00 0.40 0.00 0.00 73.12
05:30:08 all 6.78 0.00 6.44 2.44 0.00 0.00 0.98 0.00 0.00 83.36
05:30:08 0 7.07 0.00 6.81 2.40 0.00 0.00 0.45 0.00 0.00 83.27
05:30:08 1 6.34 0.00 5.97 2.40 0.00 0.00 2.08 0.00 0.00 83.20
05:30:08 2 6.66 0.00 6.32 2.49 0.00 0.00 1.19 0.00 0.00 83.33
05:30:08 3 7.03 0.00 6.64 2.46 0.00 0.00 0.24 0.00 0.00 83.64
05:30:08 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:00 all 7.39 0.00 7.22 2.73 0.00 0.00 1.13 0.00 0.00 81.52
05:40:00 0 7.56 0.00 7.56 2.70 0.00 0.00 0.50 0.00 0.00 81.68
05:40:00 1 6.98 0.00 6.66 2.80 0.00 0.00 2.40 0.00 0.00 81.16
05:40:00 2 7.63 0.00 7.21 2.63 0.00 0.00 1.38 0.00 0.00 81.16
05:40:00 3 7.40 0.00 7.45 2.80 0.00 0.00 0.28 0.00 0.00 82.07
05:50:03 all 7.41 0.00 8.62 2.35 0.00 0.00 0.97 0.00 0.00 80.65
05:50:03 0 7.32 0.00 8.90 2.44 0.00 0.00 0.51 0.00 0.00 80.83
05:50:03 1 7.28 0.00 8.26 2.39 0.00 0.00 1.99 0.00 0.00 80.08
05:50:03 2 7.51 0.00 8.44 2.25 0.00 0.00 1.16 0.00 0.00 80.64
05:50:03 3 7.53 0.00 8.85 2.32 0.00 0.00 0.26 0.00 0.00 81.03
06:00:01 all 7.29 0.01 6.07 2.31 0.00 0.00 0.84 0.00 0.00 83.48
06:00:01 0 7.30 0.02 6.25 2.35 0.00 0.00 0.44 0.00 0.00 83.64
06:00:01 1 6.95 0.00 5.81 2.32 0.00 0.00 1.76 0.00 0.00 83.16
06:00:01 2 7.48 0.00 6.06 2.29 0.00 0.00 0.97 0.00 0.00 83.19
06:00:01 3 7.41 0.00 6.18 2.30 0.00 0.00 0.18 0.00 0.00 83.92
06:10:13 all 10.52 0.00 10.53 3.20 0.00 0.00 1.35 0.00 0.00 74.41
06:10:13 0 10.59 0.00 10.79 3.40 0.00 0.00 0.54 0.00 0.00 74.68
06:10:13 1 10.10 0.00 9.96 3.16 0.00 0.00 2.87 0.00 0.00 73.90
06:10:13 2 10.75 0.00 10.49 2.95 0.00 0.00 1.67 0.00 0.00 74.13
06:10:13 3 10.65 0.00 10.85 3.28 0.00 0.00 0.33 0.00 0.00 74.90
06:20:00 all 7.43 0.00 6.68 2.65 0.00 0.00 1.09 0.00 0.00 82.15
06:20:00 0 7.50 0.00 7.12 2.71 0.00 0.00 0.47 0.00 0.00 82.20
06:20:00 1 6.98 0.00 6.17 2.55 0.00 0.00 2.35 0.00 0.00 81.94
06:20:00 2 7.63 0.00 6.48 2.63 0.00 0.00 1.31 0.00 0.00 81.95
06:20:00 3 7.62 0.00 6.91 2.70 0.00 0.00 0.26 0.00 0.00 82.52
06:30:02 all 9.92 0.00 10.70 2.38 0.00 0.00 1.14 0.00 0.00 75.85
06:30:02 0 9.93 0.00 11.18 2.48 0.00 0.00 0.51 0.00 0.00 75.89
06:30:02 1 9.63 0.00 10.07 2.43 0.00 0.00 2.47 0.00 0.00 75.41
06:30:02 2 10.00 0.00 10.60 2.30 0.00 0.00 1.36 0.00 0.00 75.73
06:30:02 3 10.11 0.00 10.93 2.33 0.00 0.00 0.26 0.00 0.00 76.37
06:40:14 all 13.63 0.86 20.15 2.66 0.00 0.00 1.31 0.00 0.00 61.39
06:40:14 0 12.95 0.95 21.15 2.58 0.00 0.00 0.54 0.00 0.00 61.83
06:40:14 1 13.70 0.12 19.28 2.66 0.00 0.00 2.80 0.00 0.00 61.44
06:40:14 2 13.67 1.41 19.72 2.66 0.00 0.00 1.61 0.00 0.00 60.93
06:40:14 3 14.19 0.94 20.42 2.73 0.00 0.00 0.33 0.00 0.00 61.38
06:50:03 all 7.52 0.00 5.15 2.54 0.00 0.00 0.69 0.00 0.00 84.11
06:50:03 0 7.47 0.00 5.28 2.55 0.00 0.00 0.31 0.00 0.00 84.39
06:50:03 1 7.17 0.00 4.84 2.53 0.00 0.00 1.49 0.00 0.00 83.98
06:50:03 2 7.80 0.00 5.17 2.57 0.00 0.00 0.82 0.00 0.00 83.63
06:50:03 3 7.65 0.00 5.29 2.49 0.00 0.00 0.15 0.00 0.00 84.42
07:00:05 all 7.02 0.00 5.17 2.55 0.00 0.00 0.75 0.00 0.00 84.52
07:00:05 0 7.24 0.00 5.39 2.60 0.00 0.00 0.33 0.00 0.00 84.44
07:00:05 1 6.43 0.00 4.79 2.54 0.00 0.00 1.62 0.00 0.00 84.62
07:00:05 2 7.09 0.00 5.15 2.50 0.00 0.00 0.91 0.00 0.00 84.36
07:00:05 3 7.30 0.00 5.33 2.55 0.00 0.00 0.17 0.00 0.00 84.65
07:10:10 all 8.20 0.00 11.13 2.62 0.00 0.00 1.30 0.00 0.00 76.75
07:10:10 0 8.15 0.00 11.59 2.70 0.00 0.00 0.58 0.00 0.00 76.97
07:10:10 1 7.79 0.00 10.59 2.58 0.00 0.00 2.72 0.00 0.00 76.32
07:10:10 2 8.32 0.00 10.91 2.55 0.00 0.00 1.59 0.00 0.00 76.63
07:10:10 3 8.51 0.00 11.40 2.66 0.00 0.00 0.35 0.00 0.00 77.08
07:20:01 all 7.25 0.00 6.65 2.76 0.00 0.00 1.08 0.00 0.00 82.25
07:20:01 0 7.50 0.00 6.95 2.78 0.00 0.00 0.50 0.00 0.00 82.27
07:20:01 1 6.74 0.00 6.30 2.83 0.00 0.00 2.30 0.00 0.00 81.83
07:20:01 2 7.31 0.00 6.43 2.68 0.00 0.00 1.30 0.00 0.00 82.27
07:20:01 3 7.42 0.00 6.93 2.78 0.00 0.00 0.25 0.00 0.00 82.63
07:20:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:02 all 7.32 0.00 8.46 2.41 0.00 0.00 1.11 0.00 0.00 80.70
07:30:02 0 7.52 0.00 8.85 2.39 0.00 0.00 0.51 0.00 0.00 80.72
07:30:02 1 6.96 0.00 8.01 2.44 0.00 0.00 2.32 0.00 0.00 80.26
07:30:02 2 7.24 0.00 8.34 2.38 0.00 0.00 1.34 0.00 0.00 80.71
07:30:02 3 7.56 0.00 8.62 2.42 0.00 0.00 0.29 0.00 0.00 81.11
07:40:08 all 7.79 0.00 9.50 2.78 0.00 0.00 1.24 0.00 0.00 78.69
07:40:08 0 7.75 0.00 9.82 2.98 0.00 0.00 0.56 0.00 0.00 78.89
07:40:08 1 7.47 0.00 9.22 2.70 0.00 0.00 2.58 0.00 0.00 78.03
07:40:08 2 7.85 0.00 9.28 2.68 0.00 0.00 1.53 0.00 0.00 78.65
07:40:08 3 8.07 0.00 9.68 2.76 0.00 0.00 0.31 0.00 0.00 79.18
07:50:00 all 7.34 0.00 6.29 2.34 0.00 0.00 0.92 0.00 0.00 83.12
07:50:00 0 7.51 0.00 6.66 2.30 0.00 0.00 0.45 0.00 0.00 83.08
07:50:00 1 6.85 0.00 5.82 2.42 0.00 0.00 1.91 0.00 0.00 83.00
07:50:00 2 7.43 0.00 6.26 2.29 0.00 0.00 1.12 0.00 0.00 82.90
07:50:00 3 7.54 0.00 6.42 2.34 0.00 0.00 0.21 0.00 0.00 83.48
08:00:01 all 7.71 0.00 9.06 2.62 0.00 0.00 1.19 0.00 0.00 79.42
08:00:01 0 7.90 0.00 9.21 2.73 0.00 0.00 0.54 0.00 0.00 79.62
08:00:01 1 7.17 0.00 8.71 2.64 0.00 0.00 2.49 0.00 0.00 78.98
08:00:01 2 7.80 0.00 8.90 2.56 0.00 0.00 1.47 0.00 0.00 79.28
08:00:01 3 7.95 0.00 9.41 2.55 0.00 0.00 0.30 0.00 0.00 79.78
08:10:00 all 6.85 0.00 6.86 2.85 0.00 0.00 1.10 0.00 0.00 82.34
08:10:00 0 6.93 0.00 7.22 2.90 0.00 0.00 0.46 0.00 0.00 82.49
08:10:00 1 6.22 0.00 6.33 2.79 0.00 0.00 2.31 0.00 0.00 82.35
08:10:00 2 7.23 0.00 6.69 2.79 0.00 0.00 1.41 0.00 0.00 81.87
08:10:00 3 6.99 0.00 7.19 2.90 0.00 0.00 0.27 0.00 0.00 82.65
08:20:10 all 6.90 0.00 6.24 2.59 0.00 0.00 0.91 0.00 0.00 83.36
08:20:10 0 6.89 0.00 6.43 2.57 0.00 0.00 0.42 0.00 0.00 83.69
08:20:10 1 6.53 0.00 5.90 2.57 0.00 0.00 1.88 0.00 0.00 83.11
08:20:10 2 6.93 0.00 6.01 2.53 0.00 0.00 1.15 0.00 0.00 83.38
08:20:10 3 7.25 0.00 6.60 2.71 0.00 0.00 0.21 0.00 0.00 83.23
08:30:08 all 9.45 0.00 15.90 2.30 0.00 0.00 1.33 0.00 0.00 71.03
08:30:08 0 9.61 0.00 16.20 2.25 0.00 0.00 0.68 0.00 0.00 71.25
08:30:08 1 9.23 0.00 15.69 2.29 0.00 0.00 2.74 0.00 0.00 70.05
08:30:08 2 9.45 0.00 15.57 2.31 0.00 0.00 1.53 0.00 0.00 71.13
08:30:08 3 9.49 0.00 16.13 2.33 0.00 0.00 0.38 0.00 0.00 71.67
08:40:15 all 9.33 0.00 9.51 2.44 0.00 0.00 1.15 0.00 0.00 77.58
08:40:15 0 9.38 0.00 9.93 2.49 0.00 0.00 0.55 0.00 0.00 77.66
08:40:15 1 8.84 0.00 9.22 2.46 0.00 0.00 2.44 0.00 0.00 77.05
08:40:15 2 9.54 0.00 9.24 2.40 0.00 0.00 1.34 0.00 0.00 77.48
08:40:15 3 9.54 0.00 9.64 2.43 0.00 0.00 0.29 0.00 0.00 78.09
08:50:10 all 6.98 0.00 5.86 2.10 0.00 0.00 0.86 0.00 0.00 84.20
08:50:10 0 7.12 0.00 6.11 2.12 0.00 0.00 0.47 0.00 0.00 84.18
08:50:10 1 6.54 0.00 5.68 2.14 0.00 0.00 1.79 0.00 0.00 83.85
08:50:10 2 7.15 0.00 5.70 2.04 0.00 0.00 1.00 0.00 0.00 84.11
08:50:10 3 7.10 0.00 5.96 2.11 0.00 0.00 0.19 0.00 0.00 84.64
09:00:06 all 8.07 0.00 8.60 2.19 0.00 0.00 0.93 0.00 0.00 80.20
09:00:06 0 8.31 0.00 8.62 2.16 0.00 0.00 0.48 0.00 0.00 80.43
09:00:06 1 7.48 0.00 8.18 2.24 0.00 0.00 1.97 0.00 0.00 80.14
09:00:06 2 8.14 0.00 8.74 2.18 0.00 0.00 1.07 0.00 0.00 79.87
09:00:06 3 8.35 0.00 8.86 2.19 0.00 0.00 0.23 0.00 0.00 80.37
09:10:01 all 6.63 0.00 5.86 2.25 0.00 0.00 0.81 0.00 0.00 84.45
09:10:01 0 6.88 0.00 6.14 2.20 0.00 0.00 0.39 0.00 0.00 84.40
09:10:01 1 6.10 0.00 5.46 2.37 0.00 0.00 1.70 0.00 0.00 84.37
09:10:01 2 6.66 0.00 5.84 2.20 0.00 0.00 0.97 0.00 0.00 84.33
09:10:01 3 6.88 0.00 6.00 2.23 0.00 0.00 0.19 0.00 0.00 84.69
09:10:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 all 6.98 0.00 6.76 2.65 0.00 0.00 0.88 0.00 0.00 82.72
09:20:01 0 7.12 0.00 6.92 2.65 0.00 0.00 0.40 0.00 0.00 82.90
09:20:01 1 6.43 0.00 6.37 2.71 0.00 0.00 1.84 0.00 0.00 82.64
09:20:01 2 7.04 0.00 6.73 2.56 0.00 0.00 1.07 0.00 0.00 82.59
09:20:01 3 7.32 0.00 7.02 2.68 0.00 0.00 0.22 0.00 0.00 82.75
09:30:17 all 7.59 0.00 8.35 2.61 0.00 0.00 1.12 0.00 0.00 80.32
09:30:17 0 7.83 0.00 8.83 2.66 0.00 0.00 0.51 0.00 0.00 80.16
09:30:17 1 7.16 0.00 7.82 2.50 0.00 0.00 2.29 0.00 0.00 80.23
